Skip to main content

Bransgore Trial Feb

LWB No. 1 2 3 4 5 6 7 8 9 Total Post'n
Tony Butterworth 14 0 2 2 4 0 0 5 9 1 23 1
Nigel Hutton 11 3 1 2 5 6 0 9 5 10 41 2
Trevor Parks 10 0 9 3 6 8 5 10 9 10 60 3
                         
SWB No. 1 2 3 4 5 6 7 8 9 Total Post'n
Martin Dover 9 0 1 1 0 0 0 1 4 0 7 1
Nigel Moore 2 0 1 1 4 3 0 4 1 0 14 2
Jan Dover 13 2 1 1 5 0 1 1 5 1 17 3
Dave Lucas 7 0 2 2 6 4 0 1 4 0 19 4
Mike Webster 3 0 2 1 6 7 0 8 4 0 28 5
Mike Mears 1 0 1 2 6 6 1 8 5 1 30 6
Tina Tapply 5 2 3 2 6 0 1 8 9 1 32 7
                         
SWB Leaf No. 1 2 3 4 5 6 7 8 9 Total Post'n
Roger Pardy 8 0 2 4 6 0 2 5 2 1 22 1
Caroline Hart 12 4 2 6 8 8 2 6 8 4 48 2
Dave Clasby 4 0 9 9 6 6 4 6 2 7 49 3
R Parfit 6 1 6 4 9 9 0 6 8 8 51 4