Skip to main content

Crossways Trial April

LWB No. 1 2 3 4 5 6 7 8 9 10 Total Post'n
Tony Butterworth 19 2 4 1 0 6 1 0 4 1 0 19 1
Jon Riddle 7 2 4 6 0 5 0 7 0 0 1 25 2
Gren Davis 11 2 4 7 3 4 5 0 0 0 2 27 3
M Tyler 20 4 0 7 0 1 2 8 6 0 1 29 4
C Turner 18 4 2 4 7 4 2 4 6 0 1 34 5
Jared Wilson 15 5 4 8 2 4 1 7 4 5 0 40 6
                           
SWB No. 1 2 3 4 5 6 7 8 9 10 Total Post'n
Martin Dover 17 2 4 0 0 4 1 0 0 0 0 11 1
Jan Dover 13 2 4 1 0 4 0 0 0 0 0 11 1
Phil Rutherford 3 6 4 0 0 4 0 0 0 0 0 14 3
Mike Webster 14 5 0 0 0 4 5 1 0 0 0 15 4
Nigel Moore 8 4 0 0 0 7 2 4 1 0 0 18 5
Ron Hogg 9 2 4 0 8 8 0 0 0 0 0 22 6
Matt Moore 4 4 3 0 6 4 2 4 0 0 0 23 7
T Cox 16 4 9 0 0 3 4 4 6 0 0 30 8
Mike Mears 6 9 8 0 6 0 5 4 2 8 0 42 9
Dave Poultney 2 4 8 7 6 5 5 4 6 0 0 45 10
Tina Tapply 10 4 8 7 4 9 5 8 6 0 0 51 11
                           
SWB Leaf No. 1 2 3 4 5 6 7 8 9 10 Total Post'n
Roger Pardy 1 5 4 1 0 4 1 0 0 0 0 15 1
Caroline Hart 5 4 5 7 8 8 1 0 4 0 1 38 2
R Parfit 12 4 9 7 7 5 5 4 6 0 8 55 3