Skip to main content

e) Mannington Trial June

LWB No. 1 2 3 4 5 6 7 8 9 10 Total Post'n
Jon Riddle 17 7 4 0 3 0 4 5 1 2 0 26 1
Tony Butterworth 2 4 1 2 8 3 0 1 1 2 6 28 2
Trevor Parks 4 4 5 8 8 3 0 0 1 5 6 40 3
                           
SWB No. 1 2 3 4 5 6 7 8 9 10 Total Post'n
Martin Dover 16 0 0 6 0 2 0 0 0 1 4 13 1
Mike Webster 14 0 1 0 1 4 6 0 0 1 0 13 1
Ron Hogg 12 0 1 3 1 4 1 0 0 4 0 14 3
Nigel Moore 6 0 1 4 7 0 0 0 0 4 0 16 4
Dave Lucas 7 6 0 1 4 0 1 9 1 0 0 22 5
Alan Garreti 15 4 4 1 5 0 1 1 6 0 0 22 5
Tim Cox 8 0 2 8 8 1 0 0 0 4 4 27 7
Mike Mears 11 7 1 3 5 4 1 9 2 1 0 33 8
Jan Dover 18 0 5 8 8 5 1 4 0 4 6 41 9
Mathew Moore 10 9 4 9 1 5 0 4 0 4 6 42 10
Phil Rutherford 1 2 0 0 4 10 10 10 10 10 10 66 11 **
                           
SWB Leaf No. 1 2 3 4 5 6 7 8 9 10 Total Post'n
Roger Pardy 5 5 1 0 4 0 0 6 8 2 9 35 1
Robin Dumbreck 3 4 2 3 4 9 1 8 10 10 10 61 2 **
Dave Clasby 13 6 1 7 4 0 9 8 10 10 10 65 3 **
Caroline Hart 9 7 4 7 5 4 2 8 10 10 9 66 4
                           
                        ** Retired Broken