Skip to main content

Portesham Trial May

LWB No. 1 2 3 4 5 6 7 8 9 10 Total Post'n
Tony Butterworth 1 0 0 0 0 0 0 0 1 0 1 2 1
Jon Riddle 2 0 0 0 0 0 4 0 0 0 0 4 2
Callum Turner 6 0 4 5 2 0 1 0 0 0 0 12 3
Trevor Parks 5 0 0 1 7 0 0 0 1 0 4 13 4
                           
SWB No. 1 2 3 4 5 6 7 8 9 10 Total Post'n
Ron Hogg 12 0 0 0 0 0 1 0 0 0 0 1 1
Nigel Moore 8 0 4 0 1 0 0 0 0 0 0 5 2
Martin Dover 15 0 4 0 0 0 0 0 0 0 1 5 2
M Howards 20 0 1 0 4 0 1 0 0 0 1 7 4
Mike Webster 9 0 0 0 1 0 6 0 0 0 1 8 5
Phil Rutherford 13 0 0 0 0 0 4 0 0 0 4 8 5
Mathew Moore 4 0 8 0 0 0 1 0 0 0 0 9 7
Mike Mears 3 1 4 0 0 0 3 0 0 0 1 9 7
Jan Dover 19 0 0 0 0 0 5 4 0 0 1 10 9
Sarah Smith 21 0 4 1 0 0 4 0 0 0 1 10 9
Neil Langholz 17 5 0 0 0 0 0 0 0 6 1 12 11
Tim Cox 10 0 4 1 1 4 1 0 0 0 2 13 12
Nick Venn 7 1 4 2 1 0 7 0 1 0 4 20 13
Sally Venn 11 0 5 1 7 0 7 0 2 0 4 26 14
                           
SWB Leaf No. 1 2 3 4 5 6 7 8 9 10 Total Post'n
Roger Pardy 14 0 0 4 1 0 1 0 0 0 0 6 1
Richard Parfit 16 0 1 0 2 6 4 0 4 0 0 17 2
Caroline Hart 18 0 7 6 5 3 4 0 6 1 1 33 3