Skip to main content

Tincleton Trial Jan

LWB No. 1 2 3 4 5 6 7 8 9 10 Total Post'n
Tony Butterworth 1 0 1 0 2 0 0 0 0 5 0 8 1
Nigel Hutton 7 0 8 0 6 0 5 3 0 5 1 28 2
John Riddle 14 5 6 4 2 6 6 3 0 6 6 44 3
Trevor Parkes 6 6 5 5 4 5 6 3 0 6 6 46 4
G E Davis 18 8 6 4 7 5 6 3 8 6 6 59 5
Ron Hogg 16 0 6 0 2 5 10 10 10 10 10 63 6
                           
SWB No. 1 2 3 4 5 6 7 8 9 10 Total Post'n
Nigel Moore 3 0 4 0 2 0 0 3 0 5 0 14 1
Martin Dover 15 0 4 0 6 0 0 1 0 5 0 16 2
Les Wilkins 9 4 4 0 2 0 2 4 1 5 0 22 3
Dave Lucas 4 8 0 0 2 5 4 1 0 3 0 23 4
Mike Webster 11 0 4 0 5 0 1 3 0 5 6 24 5
Robin Dumbreck 8 0 0 3 2 4 4 3 0 2 6 24 5
Jan Dover 19 0 4 0 0 5 6 5 1 5 0 26 7
Mike Mears 12 3 1 4 2 6 4 3 0 0 6 29 8
Jane Wilkins 21 3 4 0 2 0 6 4 0 5 6 30 9
Dave Poultney 10 5 6 2 4 5 6 6 0 6 6 46 10
                           
SWB Leaf No. 1 2 3 4 5 6 7 8 9 10 Total Post'n
Roger Pardy 13 2 6 0 6 6 6 3 1 7 7 44 1
Dave Clasby 5 0 8 0 6 7 6 3 4 5 6 45 2
Caz 17 4 5 0 6 6 6 5 6 7 6 51 3
R Parfit 2 7 6 5 3 5 4 6 8 6 6 56 4