Posted in
| LWB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Post'n | |
| John Riddle | 7 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 1 |
| Tony Butterworth | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 13 | 2 |
| Callum Turner | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 4 | 0 | 21 | 3 |
| Trevor Harmer | 6 | 6 | 1 | 1 | 0 | 2 | 0 | 4 | 7 | 4 | 1 | 26 | 4 |
| Keith Poulton | 8 | 6 | 1 | 5 | 1 | 1 | 3 | 1 | 9 | 1 | 1 | 29 | 5 |
| Nigel Hutton | 4 | 6 | 1 | 6 | 8 | 2 | 3 | 7 | 6 | 5 | 1 | 45 | 6 |
| Ross Turner | 3 | 8 | 5 | 5 | 1 | 8 | 3 | 5 | 7 | 4 | 1 | 47 | 7 |
| Willem Van Der Horst | 15 | 5 | 7 | 4 | 1 | 8 | 0 | 6 | 9 | 6 | 4 | 50 | 8 |
| Andy Wilson | 11 | 5 | 6 | 10 | 6 | 5 | 0 | 2 | 7 | 5 | 8 | 54 | 9 |
| SWB | |||||||||||||
| Ron Hogg | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 15 | 1 |
| Tim Cox | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 16 | 2 |
| Phil Rutherford | 20 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 16 | 2 |
| Martin Dover | 16 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 17 | 4 |
| Mike Webster | 5 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 19 | 5 |
| Les Wilkins | 10 | 1 | 1 | 9 | 8 | 2 | 0 | 5 | 7 | 1 | 1 | 35 | 6 |
| Rich Parfitt | 17 | 5 | 2 | 0 | 1 | 8 | 3 | 0 | 9 | 5 | 4 | 37 | 7 |
| Jane Wilkins | 14 | 6 | 1 | 2 | 0 | 3 | 2 | 6 | 8 | 4 | 7 | 39 | 8 |
| Graham Glover | 12 | 8 | 3 | 7 | 0 | 2 | 0 | 4 | 8 | 8 | 8 | 48 | 9 |
| James Gray | 13 | 8 | 8 | 8 | 6 | 8 | 3 | 7 | 9 | 5 | 7 | 69 | 10 |
| SWB (LEAF) | |||||||||||||
| Robert Shadbolt | 9 | 5 | 2 | 7 | 0 | 3 | 0 | 0 | 8 | 1 | 8 | 34 | 1 |
